<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Nutrition</title>
	<atom:link href="http://www.simply-nutrition.co.uk/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simply-nutrition.co.uk:/main</link>
	<description>UK Nutritionist &#38; Sports Nutrition Expert</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is canned salmon good to eat?</title>
		<link>http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/</link>
		<comments>http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:52:39 +0000</pubDate>
		<dc:creator>Lucy-Ann</dc:creator>
				<category><![CDATA[Food, Diet & Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Canned salmon]]></category>
		<category><![CDATA[EPA and DHA]]></category>
		<category><![CDATA[Excess salt]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[Omega-3's]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[wild salmon]]></category>

		<guid isPermaLink="false">http://www.simply-nutrition.co.uk:/main/?p=945</guid>
		<description><![CDATA[Canned salmon can, in fact, be a great way to get oily fish regularly into the diet. It is especially useful for those who can&#8217;t always afford fresh fish, and since alot of canned salmon is wild, it is often a better alternative if your only source of fresh is farmed salmon. Do read labels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i539.photobucket.com/albums/ff359/faunsong/Icons/cannedsalmontext.png"><img class="alignleft" style="margin: 0px 10px; border: 0px;" src="http://i539.photobucket.com/albums/ff359/faunsong/Icons/cannedsalmontext.png" alt="" width="100" height="100" /></a>Canned salmon can, in fact, be a great way to get oily fish regularly into the diet. It is especially useful for those who can&#8217;t always afford fresh fish, and since alot of canned salmon is wild, it is often a better alternative if your only source of fresh is farmed salmon. Do read labels however, to check that it <em>is</em> wild that you are buying! If you buy fish with bones, you also benefit from additional calcium &#8211; in a very absorbable and natural form! Of course tinned varieties are available all year too. If it&#8217;s packed in it&#8217;s own oil, even better as you can benefit from extra fish oil (a potent anti-inflammatory), and therefore extra Omega-3 fatty acids &#8211; EPA and DHA &#8211; once again, in a very natural, balanced form. Wild salmon is also one of few dietary sources of Vitamin D, a nutrient that is receiving a lot of attention as being fundamental to the entire functioning of the human body &#8211; especially with regards immunity, bone health and reduced disease risk. <strong>Just an added note</strong> &#8211; if you can also find low-salt varieties of canned fish, that would also be a bonus, especially for those individuals who need to be vigilant of excess salt in the diet.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+canned+salmon+good+to+eat%3F+-+http://b2l.me/adf8rt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/&amp;t=Is+canned+salmon+good+to+eat%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/&amp;title=Is+canned+salmon+good+to+eat%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Is+canned+salmon+good+to+eat%3F&amp;link=http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/&amp;title=Is+canned+salmon+good+to+eat%3F&amp;summary=Canned%20salmon%20can%2C%20in%20fact%2C%20be%20a%20great%20way%20to%20get%20oily%20fish%20regularly%20into%20the%20diet.%20It%20is%20especially%20useful%20for%20those%20who%20can%27t%20always%20afford%20fresh%20fish%2C%20and%20since%20alot%20of%20canned%20salmon%20is%20wild%2C%20it%20is%20often%20a%20better%20alternative%20if%20your%20only%20source%20of%20fresh%20is%20farmed%20salmon.%20Do%20read%20labels%20however%2C%20&amp;source=Simply Nutrition" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/&amp;title=Is+canned+salmon+good+to+eat%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/&amp;title=Is+canned+salmon+good+to+eat%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.simply-nutrition.co.uk:/main/2010/07/is-canned-salmon-good-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Diet for a Healthy Woman &#8211; Part 2</title>
		<link>http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/</link>
		<comments>http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:37:37 +0000</pubDate>
		<dc:creator>Lucy-Ann</dc:creator>
				<category><![CDATA[Body Shape and Weight Loss]]></category>
		<category><![CDATA[Digestion & Metabolism]]></category>
		<category><![CDATA[Food, Diet & Health]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[beneficial foods]]></category>
		<category><![CDATA[blood sugar balance]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[fermented soya]]></category>
		<category><![CDATA[hormone balance]]></category>
		<category><![CDATA[Indian spices]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[wholefood diet]]></category>
		<category><![CDATA[women's diet]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[xenoestrogens]]></category>

		<guid isPermaLink="false">http://www.simply-nutrition.co.uk:/main/?p=925</guid>
		<description><![CDATA[The general focus of the diet… The diet should be as clean as possible. This means eating food that contains NO unnecessary additives, preservatives, hormones or hormone-mimicking chemicals (xenoestrogens), sugars, or trans fats/hydrogenated fats. Eating only natural, unprocessed foods (in itself) will ensure that all these biochemically and hormonally disruptive substances are kept to an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://i496.photobucket.com/albums/rr330/isagenixforyou/female-beach.jpg"><img class="alignleft" style="margin: 0px 10px; border: 0px;" src="http://i496.photobucket.com/albums/rr330/isagenixforyou/female-beach.jpg" alt="" width="346" height="230" /></a>The general focus of the diet…<br />
</strong>The diet should be as clean as possible. This means eating food that contains NO unnecessary additives, preservatives, hormones or hormone-mimicking chemicals (xenoestrogens), sugars, or trans fats/hydrogenated fats. Eating only natural, unprocessed foods (in itself) will ensure that all these biochemically and hormonally disruptive substances are kept to an absolute minimum. </p>
<p><strong> </strong></p>
<p><strong>Highly beneficial foods…</strong><br />
Nutritional science has come a long way, and it is now known that the following foods are highly beneficial for proper hormone production and healthy oestrogen metabolism.</p>
<p><span id="more-925"></span></p>
<p><strong>Legumes</strong> – e.g. chickpeas, lentils and beans in general – mung beans are easy to soak and cook in 45 mins, and are very quick and easy to sprout. Mung beans have one the best nutritional profiles of all beans, and are easy to use in soups, salads or stir-fries.<br />
<strong>Whole and ground Indian spices and herbs</strong> – fenugreek seeds (wonderful when sprouted), cumin, cinnamon, turmeric, ginger root, and fennel. Grind 2-3 in a coffee grinder and use fresh, in any dish.<br />
<strong>Unpolluted oily fish (and other quality fish) and fish oil</strong> – choose high-grade unpolluted fish oil capsules. If you don’t like fish, eat plenty of green veg, seeds such as linseeds and sunflower seeds, and the following…<br />
<strong>TRUE whole grains</strong> – brown basmati rice, wild rice, quinoa, millet, barley, rolled oats, oatbran, wheat berries and rye berries (these are the <em><strong>whole</strong></em> wheat and rye grains, which when soaked and cooked have a lovely chewy texture).</p>
<p><strong>Cruciferous vegetables</strong> – broccoli, cauliflower, cabbage, and Brussels sprouts &#8211; Other beneficial vegetables include all winter and summer squashes, fennel, kale and spinach and watercress.<br />
<strong>Ground/milled flaxseeds</strong> – 1-2 tablespoons per day<br />
<strong>Other seeds</strong> &#8211; sunflower and pumpkin seeds<br />
<strong>Almonds and walnuts</strong> – good source of vitamin E and healthy fats – use in moderation, i.e. a palmful a day<br />
<strong>Berry fruits</strong> (especially blueberries, raspberries, blackberries etc.)<br />
<strong>Melon and cleansing citrus fruits</strong> such as lemons and fresh limes &#8211; warm/hot water with a little fresh lemon juice is the best way to start the day.<br />
<strong>Soya foods and fermented soya foods</strong> – tofu, edamame beans, miso or Tamari as cooking flavourings. This list does not include processed soya foods such soya sausages/burgers, soya milk. Choose only natural soya protein, and fermented soy foods, as described.</p>
<p><strong>Highly beneficial drinks…</strong><br />
<span style="color: #888888;"><strong>Organic Green tea</strong></span> – steep for 5-10 minutes<br />
<strong><span style="color: #888888;">Red grape juice</span></strong> (best taken ½ and ½ with water) or <span style="color: #888888;"><strong>Pomegranate or Cherry juice</strong></span><br />
<strong><span style="color: #888888;">Miso soup</span></strong> – you can buy sachets or just add hot water to a tsp of miso paste<br />
<strong><span style="color: #888888;">Filtered water with a little lime or lemon juice</span></strong> – remember that urine colour is an excellent indication of hydration status. It should be pale yellow/straw colour the majority of the time… so drink enough water and other fluid to achieve this. Drinking sufficient water is vital for normal kidney function and excretion of oestrogen via urine.</p>
<p><span style="color: #008000;"><strong>Meal ideas…</strong></span><br />
The majority of the meals and foods I have chosen contain slow-releasing carbohydrates, and many of the foods listed above. Slow-releasing carbohydrates (often call “complex” or low-glycaemic foods) are digested and broken down in the gut relatively slowly, releasing their sugars steadily into the bloodstream. This results in a steady rise in blood sugar, sustained energy, as well as efficient fat breakdown and hormone control. Eating complex carbohydrates help increase and control energy levels; aids weight loss, and controls and encourage a natural appetite. </p>
<p><strong>Re: Women’s health and hormone balance…</strong><br />
Eating natural whole foods keeps insulin levels low – high insulin increases testosterone and oestrogen production leading to potential oestrogen and/or testosterone dominance in relation to progesterone</p>
<p><span style="color: #888888;"><strong>Breakfast</strong></span><br />
<strong>*</strong> Berries with plain yogurt, seeds, lime and cinnamon – Combine ½ a punnet of blueberries and ½ a punnet of raspberries with 100g of plain live yogurt. Mix in 2 tablespoons of ground flaxseeds with the juice of ½ lime. Sprinkle with ½ tsp of ground cinnamon, and serve. <br />
<strong>*</strong> A small bowl of oat porridge (30g oats) or cooked oatmeal made with water, or almond or rice milk, with ½ grated apple, and a small handful of whole almonds, or sunflower seeds.<br />
<strong>*</strong> Smoothies in a glass – A blend of raspberries and strawberries, yogurt, almond milk, and 2 tablespoons of ready milled/ground flaxseeds (available from some supermarkets or health food shops), or wheatgerm. This meal provides essential fats, protein and fibre and flaxseeds (or other seeds) add a nutty taste to the mixture. A great start to the day!</p>
<p><strong><span style="color: #888888;">Lunch<br />
</span></strong>Chickpea dahl with dark green leafy and baby vegetable salad – gently fry off ½ tsp each of fenugreek seeds, coriander seeds and ground cumin. Add ½ can of chickpeas and 100g of cherry tomatoes. Cook gently for 10-15 mins. Make a salad of green leaves, chopped coriander, and add mange tout peas, sliced beetroot, cucumber, and sliced raw fennel. Drizzle with a little olive oil, balsamic or cider vinegar, and a little lemon juice. Serve with a slice of rye bread.</p>
<p><span style="color: #888888;"><strong>Dinner</strong></span><br />
Salmon or marinated tofu and cruciferous veg stir-fry. Use a variety of cruciferous vegetables &#8211; broccoli, cauliflower, cabbage, and stir-fry with onion, garlic and ginger. Use Tamari or a spoon of miso (try brown rice miso) mixed in a little water as a base or marinade. Stir in flaked salmon, or 100-150g of cubed tofu, tossing the mix until the vegetables are “al dente”… cooked but with a slight crunch!</p>
<p><strong>Snacks if and when you need them…</strong><br />
* A small handful of organic whole almonds or walnuts<br />
* Raw vegetable crudités with or without hummus<br />
* A small bowl of sliced melon, blueberries and raspberries<br />
* Red grapes and pumpkin seeds<br />
* ½ avocado<br />
* A small handful of raw coconut</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Healthy+Diet+for+a+Healthy+Woman+-+Part+2+-+http://b2l.me/abujf7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/&amp;t=A+Healthy+Diet+for+a+Healthy+Woman+-+Part+2" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/&amp;title=A+Healthy+Diet+for+a+Healthy+Woman+-+Part+2" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=A+Healthy+Diet+for+a+Healthy+Woman+-+Part+2&amp;link=http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/&amp;title=A+Healthy+Diet+for+a+Healthy+Woman+-+Part+2&amp;summary=The%20general%20focus%20of%20the%20diet%E2%80%A6%0D%0AThe%20diet%20should%20be%20as%20clean%20as%20possible.%20This%20means%20eating%20food%20that%20contains%20NO%20unnecessary%20additives%2C%20preservatives%2C%20hormones%20or%20hormone-mimicking%20chemicals%20%28xenoestrogens%29%2C%20sugars%2C%20or%20trans%20fats%2Fhydrogenated%20fats.%20Eating%20only%20natural%2C%20unprocessed%20foods%20%28in%20itself&amp;source=Simply Nutrition" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/&amp;title=A+Healthy+Diet+for+a+Healthy+Woman+-+Part+2" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/&amp;title=A+Healthy+Diet+for+a+Healthy+Woman+-+Part+2" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much water do I need to drink?</title>
		<link>http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/</link>
		<comments>http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:56:32 +0000</pubDate>
		<dc:creator>Lucy-Ann</dc:creator>
				<category><![CDATA[Body Shape and Weight Loss]]></category>
		<category><![CDATA[Food, Diet & Health]]></category>
		<category><![CDATA[Sport & Fitness]]></category>

		<guid isPermaLink="false">http://www.simply-nutrition.co.uk:/main/?p=917</guid>
		<description><![CDATA[The amount of water one person needs can be very different to another – just as the case is with the amount of food or calories we need. Our water needs are dependent on the environment, or temperature of our surroundings, how much water is in the food we eat (high water foods include fresh fruits [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>amount of water one person needs</strong> can be very different to another – just as the case is with the amount of food or calories we need. Our <strong>water needs are dependent on the environment</strong>, or temperature of our surroundings, <strong>how much water is in the food we eat</strong> (high water foods include fresh fruits and vegetables, and meals such as soups, salads and juices), <strong>how many dehydrating fluids and foods we consume</strong> (e.g. strong caffeinated beverages, diuretic herbal teas, alcohol, sugar, sugary drinks etc.), <strong>how active we are</strong> and consequently how much fluid we lose through sweat, and finally, <strong>how much lean tissue versus fat we carry</strong>. That’s right, our body composition determines in part our fluid needs.</p>
<p><strong>Obvious</strong> <strong>signs of deyhration&#8230;</strong></p>
<p><strong>Signs</strong> <strong>and symtpoms</strong> that indicate you’re <strong>not drinking enough water</strong> can include over-heating, <strong>flushing</strong> of the skin, <strong>headaches, skin itchiness</strong>, <strong>dry skin, and constipation</strong>. However one of the <strong>best ways to determine your unique hydration status</strong> is to monitor the colour of your pee! Use the chart below, and experiment with increasing your water intake slowly, across the day, <strong>until your urine is the colour indicated by the numbers 1, 2 or 3 on the colour scale</strong>. Remember plain water, as well as the above-mentioned hydrating foods and meals, all contribute to “watering” the body effectively. Your fluid needs may therefore change on a daily basis.</p>
<p><strong>The Pee Chart<br />
</strong> This is a quick and easy way to know instantly whether you are hydrated, mildly dehydrated, or worse – severely dehydrated! Check out the <strong>pee chart</strong> here… <a href="http://www.simply-nutrition.co.uk:/main/wp-content/uploads/2010/07/Pee-chart1.jpg"><img class="size-medium wp-image-919 alignleft" title="Pee chart" src="http://www.simply-nutrition.co.uk:/main/wp-content/uploads/2010/07/Pee-chart1-194x300.jpg" alt="" width="194" height="300" /></a>Your target is to make sure your pee is the same colour as the numbers 1, 2, or 3. Colours 4 and 5 suggest dehydration and numbers 7 and 8, severe dehydration.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+much+water+do+I+need+to+drink%3F++-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/&amp;t=How+much+water+do+I+need+to+drink%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/&amp;title=How+much+water+do+I+need+to+drink%3F+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+much+water+do+I+need+to+drink%3F+&amp;link=http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/&amp;title=How+much+water+do+I+need+to+drink%3F+&amp;summary=The%20amount%20of%20water%20one%20person%20needs%20can%20be%20very%20different%20to%20another%20%E2%80%93%20just%20as%20the%20case%20is%20with%20the%20amount%20of%20food%20or%20calories%20we%20need.%C2%A0Our%20water%20needs%20are%20dependent%20on%20the%20environment%2C%20or%20temperature%20of%20our%20surroundings%2C%20how%20much%20water%20is%20in%20the%20food%20we%20eat%20%28high%20water%20foods%20include%20fresh%20fruit&amp;source=Simply Nutrition" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/&amp;title=How+much+water+do+I+need+to+drink%3F+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/&amp;title=How+much+water+do+I+need+to+drink%3F+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.simply-nutrition.co.uk:/main/2010/07/how-much-water-do-i-need-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Diet for a Healthy Woman &#8211; Part 1</title>
		<link>http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-1/</link>
		<comments>http://www.simply-nutrition.co.uk:/main/2010/07/a-healthy-diet-for-a-healthy-woman-part-1/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:35:49 +0000</pubDate>
		<dc:creator>Lucy-Ann</dc:creator>
				<category><![CDATA[Body Shape and Weight Loss]]></category>
		<category><![CDATA[Food, Diet & Health]]></category>
		<category><![CDATA[Sport & Fitness]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[diet for women]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[hormone balance]]></category>
		<category><![CDATA[women's healty]]></category>

		<guid isPermaLink="false">http://www.simply-nutrition.co.uk:/main/?p=903</guid>
		<description><![CDATA[A &#8220;healthy diet for a healthy woman” should provide the correct “material”, to encourage normal healthy production, balance, detoxification and excretion of oestrogen and other hormones. The organs to nourish and support include the ovaries and adrenals (for production), the liver (for detoxification), and the kidneys and bowel (for excretion via faeces and urine). Naturally, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i241.photobucket.com/albums/ff255/lavche29/fruit_salad.jpg"><img class="alignleft" style="margin: 0px 10px; border: 0px;" src="http://i241.photobucket.com/albums/ff255/lavche29/fruit_salad.jpg" alt="" width="348" height="348" /></a>A &#8220;<strong>healthy diet for a healthy woman</strong>” should provide the correct “material”, to encourage normal healthy <strong>production, balance, detoxification and excretion of oestrogen and other hormones</strong>. The organs to nourish and support include the <strong>ovaries and adrenals</strong> (for production), the <strong>liver</strong> (for detoxification), and the <strong>kidneys and bowel</strong> (for excretion via faeces and urine). Naturally, these organs need to be in good working order, and nourished correctly! Incidentally, the skin is also a <strong>major “detox” organ</strong>, and must also be fed properly and allowed to “breathe”!</p>
<p><strong>In a nutshell&#8230;<span id="more-903"></span></strong></p>
<p style="text-align: center;"><strong>“<em>Get your “carbs”</em></strong><em> from vegetables, and low-glucose fruits such as apples, pears and berries. Eat “<strong>clean, healthy, wild varieties of fish</strong>” and <strong>small oily fishes</strong> like sardines, and mackerel for protein and Omega-3 fats, little meat and dairy, and small amounts of “true” wholegrains such as <strong>quinoa</strong> and wholemeal <strong>rice</strong>. <strong>Raw seeds</strong> and moderate amounts of <strong>raw nuts</strong> such as almonds and walnuts provide good sources of protein, fibre and essential fats, and foods such as <strong>avocado, olives</strong> and olive oil are also great additions to the diet. Drink clean, f<strong>iltered water, herb leaf teas, and veggie juices</strong> to stay healthy and hydrated</em>”.</p>
<p><strong>The diet</strong> should contain a vast array of <strong>antioxidants and natural anti-inflammatory agents</strong> to reduce any internal inflammation. It should aim to <strong>lower insulin levels</strong> (minimising fat storage), and <strong>improve insulin sensitivity</strong>, i.e. the way in which the body handles sugars. This helps the body to burn excess body fat, minimising excess fat being converted to harmful oestrogen.</p>
<p>(<strong>N.B.</strong> Fat cells can convert fat to a “bad” oestrogen via a biochemical process called aromatisation).</p>
<p>There are <strong>many foods that are highly beneficial to women’s health</strong>, for all the reasons described above. Soya is touted as being healthy to women (and men too), and while small amounts of <strong>fermented soya (miso, tempeh, natto,</strong> <strong>Tamari)</strong> are indeed healthy, foods such as soya milk, and processed soya foods should not be taken on a regular, daily basis. <strong>Tofu, and edamame beans</strong> are fine in small amounts and best used in soups, (just as the Chinese use tofu), or with fermented soy foods such as Tamari or miso. The reason for this is that <strong>soya beans contain potent enzyme inhibitors</strong> that can cause intestinal problems, and mineral mal-absorption. In their unfermented state they are high in phytates (phytic acid), which <strong>block the absorption of essential minerals</strong> such as zinc, calcium, iron and magnesium. Centuries ago, the Chinese learnt to ferment soya beans to make them edible. The fermentation process to make miso, natto and tempeh removes the majority of enzyme inhibitors and phytates. The process to make tofu removes some of the enzyme (trypsin) inhibitors but only small amounts of the phytates. <strong>Miso</strong> (fermented soya beans with either barley or brown rice) is traditionally used as a seasoning, and in preparation of Miso soup. It has a dark, rich and salty flavour, and great to use as a stock base. It is also rich in omega-3 fatty acids, as well as having a complete protein profile. Some useful sources of vegetable protein for vegetarians, and vegans are sprouted beans and seeds such as aduki and mung bean, sunflower seeds, sprouted chickpeas and lentils (depending on individual tolerance/affinity), <strong>plenty of green vegetables, sea vegetables, edible grasses</strong>, seeds, nuts and wholegrains.</p>
<p>There is a temptation for many vegetarians and vegans in particular <strong>to rely far too heavily on tofu and processed soy foods such as soya milk, burgers, yogurts and cheeses</strong>. If you drink soya milk daily, try using nut milks of some sort (e.g. almond milk) periodically, or rice milk or oat milk. <strong>Too many unfermented forms of soya are not necessarily healthy</strong>. Tofu can be used on occasion, but should always be “heated” or soaked rather than eaten raw. It is best combined in soups, or in stir-fries with Tamari sauce, or eaten with seaweed. Bean sprouts are very healthy, and edamame beans (soy beans in the pod) are too, being good sources of B vitamins and minerals, and are a healthy form of taking soya protein. These are now available, frozen and “out of the pod”. Of course they must be steamed, or boiled to remove the enzyme inhibitors and phytates. In the case of soya in the diet – think moderation and variety!</p>
